PAST RESULTS
PAST RESULTS SUMMARY:
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Won | 16 | 12 | 14 | 14 | 5 | 9 | 9 | 10 | 7 |
Halved | 5 | 8 | 7 | 8 | 0 | 1 | 5 | 8 | 3 |
Lost | 13 | 18 | 12 | 15 | 5 | 12 | 19 | 15 | 27 |
Cancelled | 2 | 3 | 5 | 2 | 28** | 14 | 2 | 5 | 0 |
Total | 36 | 41 | 38 | 39 | 38 | 36 | 35 | 38 | 37 |
** = Cancelled due to Covid-19 Lockdown restrictions
RESULTS FROM 2024:
RESULTS FROM 2023:
RESULTS FROM 2022:
Date | Fixture | Venue | Result |
March 3rd | Hazards GS | Lost 4 to 8 | |
March 7th | Esher CC | Lost 3 to 4 | |
March 14th | The Gophers Society | Won 8½ to 3½ | |
March 21st & 22nd | XLGS Quadrangular Match | 1st Free Foresters, 2nd XLGS, 3rd Grancogs, 4th MCC | |
April 13th | SPRING MEETING | Busby-Timms Bowls: Willacy/Welsh, Gardiner Goblets: Pennekett/Knight, Longman Quarts: Lisser/Roberts | |
April 7th | Hayling GC * @14:00 | Lost 6 to 1 | |
SCOTTISH TOUR: | |||
April 19th | Boat of Garten GC * | Lost ½ to 3½ | |
April 20th | Nairn GC * | Lost 1½ to 2½ | |
April 21st | Brora GC * | Drew 2 to 2 | |
April 22nd | Tain GC * | Lost 1 to 3 | |
April 21st | Triangular Match | 1st: The Stage, 2nd: XLGS, 3rd: Lords Taverners | |
April 23rd | Tandridge GC ** | Lost 2 to 4 | |
May 5th | Babalou GS * | Won 4½ to ½ | |
May 11th | N.A.G.S. | Lost 6½ to 5½ | |
May 12th | Royal Ashdown Forest GC ** | Draw: 2½ each | |
May 23rd | Lord's Taverners | Lost in rain affected afternoon match | |
June 6th | Farmers Club | Lost 8½ to 5½ | |
June 13th | West Hill GC | Lost 6½ to 3½ | |
June 15th | Frilford Heath | Won 3½ to 2½ | |
June 22nd | West Sussex GC | Lost 9 to 5 | |
KENT TOUR: | |||
June 28th | Royal Cinque Ports GC ** | Won 4 to 2 | |
June 29th | Littlestone GC ** | ||
July 5th | The Seniors GS | Lost 5 ½ to 6 ½ | |
July 13th | Bluemantles GS | Drawn 2 to 2 | |
July 14th | Army Officers GS | Won 7 to 5 | |
July 21st | WEST COUNTRY MEETING | Runner Up: Harry Page with 36 points Winner: John Morrissey with 37 points | |
July 29th | Liphook GC * | Lost 5.5 to 2.5 | |
August 2nd & 3rd | Lucifer GS | Won 5 to 3 | |
August 5th | Blackmoor GC * | Cancelled due to course issues | |
August 24th | P.I.G.S. | Lost 5 ½ to 4 ½ | |
September 5th | Royal Navy GS | Won 5 ½ to 2 ½ | |
YORKSHIRE TOUR: | |||
September 12th | Hollinwell GC | ||
September 13th | XLGS North vs South | XLGS South won | |
September 14th | MCC Select | Draw 2-2 | |
September 24th | Hankley Common GC * | Cancelled due to lack of club numbers | |
September 27th | AUTUMN MEETING | Seager Tumblers: Ewart/Halls, Hobbs-Sutcliffe Bowls: O'Connor/Holland, Roles-Stollery Salvers: Defriez/Davies | |
October 5th | Ashridge GC | Lost 6 to 4 | |
October 12th | MCC Quadrangular Match | XLGS won final 4-0 vs MCC | |
October 17th & 18th | MCC | Lost 10 ½ to 1 ½ | |
Octiober 25th | China GS | Lost 1 - 5 | |
November 3rd & 4th | Rye GC | Halved | |
December 8th | XMAS MEETING | Winners P Edwards & AW Pinn |
RESULTS FROM 2021:
Date | Fixture | Course | Result |
March 1st | Esher CC * | Rescheduled to Nov 1st. | |
March 4th | Hazards GS | Cancelled | |
March 15th | The Gophers Society | Cancelled | |
March 25th & 26th | XLGS Quadrangular Match | Rescheduled to September 23/24th | |
April 8th | Hayling GC * 12:00 | Cancelled | |
SCOTTISH TOUR: | Cancelled | ||
April 13th | Boat of Garten GC * | Cancelled | |
April 14th | Nairn GC * | Cancelled | |
April 15th | Brora GC * | Cancelled | |
April 16th | Tain GC * | Cancelled | |
April 22nd | Triangular Match | Rescheduled to October 4th | |
April 24th | Tandridge GC ** | Cancelled | |
April 27th | SPRING MEETING | Cancelled | |
May 6th | Babalou GS * | Lost 2 1/2 to 3 1/2 | |
May 12th | N.A.G.S. | Won 4-2 | |
May 13th | Royal Ashdown Forest GC ** | Won 3 1/2 to 1 1/2 | |
May 17th | Lord's Taverners | Lost 6-4 | |
June 7th | Farmers Club | Lost 4 1/2 to 3 1/2 | |
KENT TOUR: | |||
June 8th | Royal Cinque Ports GC ** | Won 3 1/2 to 2 1/2 | |
June 9th | Littlestone GC ** | Team of O'Connor, Lee, Pennekett and Freedman won with 92 points. | |
June 11th | West Hill GC | Lost 8 to 2 | |
June 16th | MCC Quadrangular Match | Won by Gypsies. XLGS beat MCC for third place. | |
June 18th | Huntercombe GC ** | Cancelled | |
June 23rd | West Sussex GC | Lost 7 to 9 | |
July 6th | The Seniors GS | Won 6 to 2 | |
July 9th | Army Officers GS | Won 5 to 1 | |
July 14th | Bluemantles GS | Lost 2 to 3 | |
July 22nd | WEST COUNTRY MEETING * | Winner: 38pts Runner Up: 37 pts | |
July 30th | Liphook GC * | Lost 3 to 5 | |
August 3-4th | Lucifer GS | Cancelled | |
August 6th | Blackmoor GC | Cancelled | |
August 10th - 11th | MCC | Lost 5.5 to 6.5 | |
August 25th | P.I.G.S. | Lost 4.5 to 5.5 | |
August 28th | Windcheaters | Lost 3 to 9 | |
September 6th | Royal Navy GS | Won 8.5 to 5.5 | |
YORKSHIRE TOUR: | |||
September 13th | Hollinwell GC | Won 2.5 to 1.5 | |
September 14th | XLGS North vs South | won 4 to 0 | |
September 15th | MCC Select | Drew 2 to 2 | |
September 23-24th | XLGS Quadrangular Match | Won by MCC vs Free Foresters. XLGS drew against Grancogs 2-2. | |
September 25th | Hankley Common GC * 12:00 | Cancelled | |
October 4th | Triangular Match | 1st: The Stage GS 2nd: Lords Taverners 3rd: XLGS | |
October 6th | Ashridge GC | Won 6.5 to 3.5 | |
October 11th | AUTUMN MEETING | Seager Tumblers: H&S Bowls: Stollery Salvers: | |
October 12th | China GS * | XLGS Lost 2.5 to 3.5 | |
November 1st | Esher C.C. | Cancelled | |
November 4th - 5th | Rye GC | XLGS Lost 5.5 to 6.5 | |
December 9th | Xmas Meeting * | Lowe Trophy Winners: Richard Freedman and Will Wells (Guest) 47 points |